
| SATURDAY 23 May 2026 | SUNDAY 24 May 2026 | MONDAY 25 May 2026 | TUESDAY 26 May 2026 | |
|---|---|---|---|---|
| MORNING | Scientific Program | Scientific Program | Scientific Program | |
| AFTERNOON | Opening (15h CET) & Scientific Program | Scientific Program | Social Activities | Farewell Lunch |
| EVENING | Welcome Reception | Free | Gala Dinner |
| SATURDAY 23 May 2026 | SUNDAY 24 May 2026 | MONDAY 25 May 2026 | TUESDAY 26 May 2026 | |
|---|---|---|---|---|
| MORNING | Scientific Program | Scientific Program | Scientific Program | |
| AFTERNOON | Opening (15h CET) & Scientific Program | Scientific Program | Social Activities | Farewell Lunch |
| EVENING | Welcome Reception | Free | Gala Dinner |


IDIBAPS,
Spain

University of Sydney, Australia

University of Southern California, USA

University of Bern, Switzerland

KU Leuven,
Belgium

Charité Medical School,
Germany

Roger Williams Institute, United Kingdom

Juntendo University,
Japan

Osaka Metropolitan University,
Japan

University of
Illinois,
USA

CIMUS,
Spain

University College London, United Kingdom

Columbia University,
USA

VIB-UGent,
Belgium

University of Tromso,
Norway

University of Southern California, USA

Second Military Medical University, Shanghai,
China

The Henryk Niewodniczański Institute of Nuclear Physics, Poland